Representative capacity
Each family is normalised at the available capacity step closest to 13.5 kWh. This avoids comparing a tiny starter stack with a much larger installed system.
TechManPat Compare Index · Australia
A common yardstick for comparing differently sized systems. It is a planning index, not a quote or a claim that the cheapest kWh is the best battery.
Each family is normalised at the available capacity step closest to 13.5 kWh. This avoids comparing a tiny starter stack with a much larger installed system.
The range includes a system-level allowance for battery hardware, inverter pathway and installation. Site work, switchboards, backup circuits and incentives can materially change a real quote.
Price per kWh does not measure inverter power, backup quality, warranty detail, phase support, service or compatibility. Use it to question a quote, not to choose blindly.
Indicative installed-price index
Ranges are rounded to the nearest $500. Products with different included hardware are not perfectly interchangeable.
| Battery family | Representative usable capacity | Installed allowance | Allowance per usable kWh | Checked | Evidence |
|---|---|---|---|---|---|
| BLUETTIEP760 | 17.8 kWh | $11,500–$16,000 | $771$645–$897 | 2026-07-28 | Open product → |
| HinenA Series | 16.2 kWh | $10,500–$15,000 | $788$649–$927 | 2026-07-19 | Open product → |
| BLUETTIEP2000 | 19.9 kWh | $13,000–$18,500 | $791$653–$929 | 2026-07-28 | Open product → |
| iStoreSmart String ESS | 15.0 kWh | $10,000–$14,000 | $800$667–$933 | 2026-07-19 | Open product → |
| Fox ESSCQ7 | 13.9 kWh | $9,500–$13,000 | $808$682–$934 | 2026-07-19 | Open product → |
| SungrowSBH100–400 | 15.0 kWh | $10,000–$14,500 | $817$667–$967 | 2026-07-19 | Open product → |
| PylontechForce H3 | 14.9 kWh | $10,000–$14,500 | $822$671–$973 | 2026-07-19 | Open product → |
| GrowattAPX HV | 13.5 kWh | $9,500–$13,000 | $833$704–$963 | 2026-07-19 | Open product → |
| SAJB2 HV | 14.4 kWh | $10,000–$14,000 | $833$694–$972 | 2026-07-28 | Open product → |
| SolaXTSYS-HS51 | 15.3 kWh | $10,500–$15,000 | $833$686–$980 | 2026-07-19 | Open product → |
| SolplanetAi-HB G2 B | 12.8 kWh | $9,000–$12,500 | $840$703–$977 | 2026-07-28 | Open product → |
| SungrowSBR096–256 | 12.8 kWh | $9,000–$12,500 | $840$703–$977 | 2026-07-19 | Open product → |
| BYDBattery-Box Premium HVM | 13.8 kWh | $10,000–$14,000 | $870$725–$1,014 | 2026-07-19 | Open product → |
| GoodWeLynx Home F G2 | 12.8 kWh | $9,500–$13,000 | $879$742–$1,016 | 2026-07-19 | Open product → |
| SAJB2S HV | 12.8 kWh | $9,500–$13,000 | $879$742–$1,016 | 2026-07-28 | Open product → |
| Anker SOLIXX1 | 15.0 kWh | $11,000–$15,500 | $883$733–$1,033 | 2026-07-19 | Open product → |
| HuaweiLUNA2000-S1 | 13.8 kWh | $10,000–$14,500 | $888$725–$1,051 | 2026-07-19 | Open product → |
| EcoFlowPowerOcean | 14.4 kWh | $11,000–$15,500 | $920$764–$1,076 | 2026-07-19 | Open product → |
| SigenergySigenStor | 15.6 kWh | $12,000–$17,000 | $929$769–$1,090 | 2026-07-19 | Open product → |
| PowerPlus EnergyWhispr | 13.3 kWh | $10,500–$15,000 | $959$789–$1,128 | 2026-07-19 | Open product → |
| Redback TechnologiesSmart Battery System | 13.3 kWh | $10,500–$15,000 | $959$789–$1,128 | 2026-07-19 | Open product → |
| FroniusReserva | 12.6 kWh | $10,000–$14,500 | $972$794–$1,151 | 2026-07-19 | Open product → |
| TeslaPowerwall 3 | 13.5 kWh | $11,000–$15,500 | $981$815–$1,148 | 2026-07-19 | Open product → |
| AlphaESSSMILE-G3 | 9.3 kWh | $7,500–$11,000 | $995$806–$1,183 | 2026-07-19 | Open product → |
| EnphaseIQ Battery 5P FlexPhase | 15.0 kWh | $12,500–$17,500 | $1,000$833–$1,167 | 2026-07-19 | Open product → |
| FranklinWHaPower X | 15.0 kWh | $12,500–$17,500 | $1,000$833–$1,167 | 2026-07-19 | Open product → |
| SolarEdgeHome Battery 400V | 9.7 kWh | $9,000–$12,500 | $1,108$928–$1,289 | 2026-07-19 | Open product → |
| sonnensonnenBatterie Evo | 10.0 kWh | $9,500–$13,000 | $1,125$950–$1,300 | 2026-07-19 | Open product → |
| ATMOCEM-ELV Battery | 7.0 kWh | $7,000–$10,000 | $1,214$1,000–$1,429 | 2026-07-28 | Open product → |
| SunsynkL5.3 | 4.8 kWh | $5,500–$8,000 | $1,409$1,148–$1,670 | 2026-07-28 | Open product → |
Shortlist systems that genuinely fit the house, then compare itemised installer quotes at the same usable capacity, inverter output, backup design and warranty scope. A lower index number can disappear once required gateway, switchboard or phase work is added.
Size the battery first →