| Product type | Mesh system | Mesh system | Mesh system |
|---|
| Catalogue inclusion | Introduced in 2022 or later | Introduced in 2022 or later | Introduced in 2022 or later |
|---|
| Australian availability | Retail + RSP JB Hi-Fi, Amazon Australia, Superloop, Exetel, More Telecom | Retail JB Hi-Fi, Amazon Australia | Retail + RSP JB Hi-Fi, Amazon Australia, More Telecom |
|---|
| Can be purchased independently? | Yes - retail purchase is available separately | Yes - available independently through retail | Yes - retail purchase is available separately |
|---|
| Functions | Mesh expandable · Guest or IoT network · Advanced controls · Easy guided setup · Automatic updates | Mesh expandable · 2.5GbE / 10GbE · Guest or IoT network · 4G / 5G backup · Easy guided setup · Automatic updates | Mesh expandable · 2.5GbE / 10GbE · Guest or IoT network · 4G / 5G backup · Easy guided setup · Automatic updates |
|---|
| Wi-Fi | Wi-Fi 6 AX3000 dual-band | Wi-Fi 6E AXE5400 tri-band | Wi-Fi 7 BE5000 dual-band |
|---|
| VDSL2 modem | No - separate modem needed on FTTN/FTTB | No - separate modem needed on FTTN/FTTB | No - separate modem needed on FTTN/FTTB |
|---|
| WAN | 2 × auto-sensing Gigabit Ethernet | 1 × 2.5GbE + 1 × Gigabit auto-sensing | 2 × auto-sensing 2.5GbE |
|---|
| LAN | 2 × Gigabit Ethernet per unit | 2 Ethernet ports per unit | 2 × 2.5GbE per unit |
|---|
| Verified multi-gig WAN-to-LAN path | No - Gigabit ceiling | Not verified - inspect the exact port layout | Yes - faster than 1Gbps end to end |
|---|
| Setup ease | 10/10 The eero app is one of the simplest mesh workflows, with automatic updates and very little networking jargon. | 10/10 Very easy app setup; the limited port count and automatic band management remove most manual choices. | 10/10 App-led, automatic and fast to deploy; very few decisions are exposed to the owner. |
|---|
| Planning allowance | $499 Indicative three-pack allowance; single and multi-pack pricing varies. | $899 Indicative three-pack allowance. | $699 Indicative three-pack planning allowance. |
|---|
| Cons / watch-outs | - Only two Gigabit ports per unit, with one consumed by WAN on the gateway.
- Advanced controls are limited and some eero Plus features require a subscription.
- Router-only: FTTN/FTTB needs a separate bridged VDSL2 modem.
| - Only one 2.5GbE port per unit, so the faster wired path cannot continue through the gateway.
- 6GHz range is shorter through walls.
- Advanced security and filtering features may require eero Plus.
| - No 6GHz radio despite the Wi-Fi 7 badge.
- Only two ports per unit.
- Subscription and limited manual-control caveats remain.
|
|---|